Location: The Historic Klamath Ferry, Pier 9, The Embarcadero in San Francisco
UCLA Anderson Forecast, UC Hastings’ Center for Business Law and the Bay Area Council Economic Institute Presents
2022 San Francisco Economic Outlook
Are we in a recession? If so, how does that impact our region and current policy debates? The 5th Annual Regional Economic Outlook, hosted by the UCLA Anderson Forecast, UC Hastings Law and the Bay Area Council Economic Institute will investigate these important questions. In particular, the event will include a panel of experts representing law firms, public/private sectors, and academia to discuss how a potential recession affects some of the latest trends in environmental, social & governance (ESG) matters.
AGENDA:
2:30 – 3:00p | In-Person Attendee Registration |
3:00 – 3:10p | Welcome + Introductions Evan Epstein, Executive Director, UC Hastings Center for Business Law Jerry Nickelsburg, Ph.D., Director, UCLA Anderson Forecast |
3:10 – 3:40p | UCLA Anderson Forecast for the Nation and California Jerry Nickelsburg, Ph.D., Director, UCLA Anderson Forecast |
3:40 – 4:00p | Technology, China, and the Bay Area Economy Sean Randolph, Senior Director, Bay Area Council Economic Institute |
4:00 – 4:45p | Keynote Address Megan Wilderotter, Chair Docusign and Chair & CEO, Grand Reserve Inn |
4:45 – 5:30p | Expert Panel on ESG Evan Epstein, Executive Director, UC Hastings Center for Business Law Brandon Gantus, Partner, Freshfields Bruckhaus Deringer Monique Winkler, Regional Director, U.S. Securities & Exchange Commission Sheena VanLeuven, Director and Head of ESG Practice, PJT Camberview Lori Keith, Director of Research and Portfolio Manager, Parnassus Investments. |
5:30 – 6:30p | Reception |
Please note that registration for this event is free of charge for UC Hastings students. Please register in this link.
The event has a registration fee for everyone else (UC Hastings and UCLA Alumni get a discounted registration fee). Register in this link.